Usage Statistics for ap-el.dk

Summary Period: March 2008
Generated 04-Sep-2010 00:57 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 21529
Total Files 10252
Total Pages 20735
Total Visits 1554
Total KBytes 284886
Total Unique Sites 320
Total Unique URLs 126
Total Unique Referrers 159
Total Unique User Agents 276
. Avg Max
Hits per Hour 28 3348
Hits per Day 694 3633
Files per Day 330 976
Pages per Day 668 3621
Visits per Day 50 85
KBytes per Day 9190 37199
Hits by Response Code
Code 200 - OK 10252
Code 206 - Partial Content 18
Code 301 - Moved Permanently 6
Code 304 - Not Modified 216
Code 404 - Not Found 11036
Code 405 - Method Not Allowed 1

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 243 1.13% 237 2.31% 237 1.14% 40 2.57% 13 4.06% 3925 1.38%
2 3530 16.40% 172 1.68% 3520 16.98% 46 2.96% 16 5.00% 8562 3.01%
3 398 1.85% 385 3.76% 345 1.66% 48 3.09% 19 5.94% 10786 3.79%
4 575 2.67% 310 3.02% 559 2.70% 45 2.90% 16 5.00% 6231 2.19%
5 302 1.40% 286 2.79% 287 1.38% 42 2.70% 12 3.75% 4792 1.68%
6 119 0.55% 103 1.00% 105 0.51% 42 2.70% 13 4.06% 6942 2.44%
7 416 1.93% 158 1.54% 411 1.98% 39 2.51% 10 3.12% 4664 1.64%
8 3469 16.11% 126 1.23% 3462 16.70% 39 2.51% 12 3.75% 5697 2.00%
9 323 1.50% 301 2.94% 315 1.52% 49 3.15% 26 8.12% 4066 1.43%
10 761 3.53% 754 7.35% 756 3.65% 49 3.15% 25 7.81% 37099 13.02%
11 3633 16.87% 284 2.77% 3621 17.46% 64 4.12% 23 7.19% 9424 3.31%
12 233 1.08% 227 2.21% 228 1.10% 42 2.70% 12 3.75% 6510 2.29%
13 296 1.37% 36 0.35% 292 1.41% 38 2.45% 8 2.50% 3746 1.31%
14 151 0.70% 145 1.41% 142 0.68% 37 2.38% 9 2.81% 4045 1.42%
15 646 3.00% 636 6.20% 639 3.08% 45 2.90% 13 4.06% 6624 2.32%
16 469 2.18% 453 4.42% 461 2.22% 53 3.41% 22 6.88% 5568 1.95%
17 986 4.58% 976 9.52% 971 4.68% 47 3.02% 25 7.81% 37199 13.06%
18 565 2.62% 555 5.41% 557 2.69% 53 3.41% 24 7.50% 5146 1.81%
19 558 2.59% 554 5.40% 547 2.64% 45 2.90% 16 5.00% 5148 1.81%
20 132 0.61% 122 1.19% 83 0.40% 43 2.77% 14 4.38% 5648 1.98%
21 428 1.99% 252 2.46% 212 1.02% 50 3.22% 20 6.25% 6214 2.18%
22 375 1.74% 356 3.47% 364 1.76% 60 3.86% 21 6.56% 6012 2.11%
23 282 1.31% 279 2.72% 279 1.35% 48 3.09% 24 7.50% 4453 1.56%
24 232 1.08% 214 2.09% 220 1.06% 61 3.93% 35 10.94% 5602 1.97%
25 287 1.33% 278 2.71% 265 1.28% 65 4.18% 33 10.31% 5896 2.07%
26 206 0.96% 189 1.84% 190 0.92% 61 3.93% 26 8.12% 10333 3.63%
27 392 1.82% 385 3.76% 375 1.81% 85 5.47% 41 12.81% 6708 2.35%
28 255 1.18% 245 2.39% 212 1.02% 78 5.02% 35 10.94% 8047 2.82%
29 251 1.17% 246 2.40% 248 1.20% 56 3.60% 25 7.81% 5790 2.03%
30 392 1.82% 383 3.74% 373 1.80% 51 3.28% 20 6.25% 34643 12.16%
31 624 2.90% 605 5.90% 459 2.21% 51 3.28% 21 6.56% 9362 3.29%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 119 3715 17.26% 11 371 3.62% 118 3672 17.71% 476 14745 5.18%
1 13 414 1.92% 13 404 3.94% 11 366 1.77% 372 11517 4.04%
2 11 344 1.60% 10 329 3.21% 10 329 1.59% 393 12177 4.27%
3 16 522 2.42% 8 258 2.52% 16 514 2.48% 300 9315 3.27%
4 9 280 1.30% 8 276 2.69% 8 278 1.34% 417 12939 4.54%
5 121 3762 17.47% 13 403 3.93% 120 3733 18.00% 414 12842 4.51%
6 124 3859 17.92% 15 482 4.70% 123 3813 18.39% 443 13720 4.82%
7 17 544 2.53% 7 244 2.38% 16 504 2.43% 293 9081 3.19%
8 11 359 1.67% 10 319 3.11% 10 313 1.51% 395 12251 4.30%
9 14 436 2.03% 12 389 3.79% 12 384 1.85% 453 14057 4.93%
10 16 503 2.34% 15 474 4.62% 15 469 2.26% 436 13529 4.75%
11 15 473 2.20% 14 458 4.47% 14 460 2.22% 297 9196 3.23%
12 13 406 1.89% 12 397 3.87% 12 384 1.85% 304 9413 3.30%
13 27 861 4.00% 26 827 8.07% 22 696 3.36% 753 23345 8.19%
14 13 410 1.90% 12 390 3.80% 12 390 1.88% 294 9123 3.20%
15 20 628 2.92% 19 592 5.77% 19 610 2.94% 497 15416 5.41%
16 15 490 2.28% 14 455 4.44% 15 478 2.31% 294 9125 3.20%
17 14 464 2.16% 14 447 4.36% 14 444 2.14% 346 10723 3.76%
18 19 601 2.79% 18 583 5.69% 17 540 2.60% 371 11512 4.04%
19 12 397 1.84% 12 391 3.81% 12 391 1.89% 287 8900 3.12%
20 12 400 1.86% 12 387 3.77% 12 382 1.84% 316 9808 3.44%
21 13 423 1.96% 13 412 4.02% 13 406 1.96% 369 11436 4.01%
22 21 679 3.15% 13 411 4.01% 21 655 3.16% 308 9558 3.36%
23 18 559 2.60% 17 553 5.39% 16 524 2.53% 360 11159 3.92%

Top 30 of 126 Total URLs
# Hits KBytes URL
1 7097 32.96% 4447 1.56% /
2 1831 8.50% 204192 71.68% /webstat/usage_200712.html
3 138 0.64% 7526 2.64% /webstat/usage_200704.html
4 130 0.60% 9966 3.50% /webstat/usage_200802.html
5 97 0.45% 954 0.33% /webstat/
6 75 0.35% 6532 2.29% /webstat/usage_200803.html
7 51 0.24% 5485 1.93% /webstat/usage_200709.html
8 45 0.21% 2525 0.89% /webstat/usage_200702.html
9 38 0.18% 4206 1.48% /webstat/usage_200801.html
10 36 0.17% 1879 0.66% /webstat/usage_200701.html
11 36 0.17% 3042 1.07% /webstat/usage_200705.html
12 34 0.16% 3695 1.30% /webstat/usage_200711.html
13 33 0.15% 2688 0.94% /webstat/usage_200706.html
14 32 0.15% 3368 1.18% /webstat/usage_200707.html
15 32 0.15% 3497 1.23% /webstat/usage_200708.html
16 32 0.15% 3499 1.23% /webstat/usage_200710.html
17 29 0.13% 2187 0.77% /webstat/usage_200703.html
18 11 0.05% 1076 0.38% /webstat//usage_200803.html
19 10 0.05% 648 0.23% /webstat//usage_200701.html
20 10 0.05% 1093 0.38% /webstat//usage_200708.html
21 10 0.05% 1093 0.38% /webstat//usage_200802.html
22 8 0.04% 79 0.03% /webstat//
23 8 0.04% 710 0.25% /webstat//usage_200705.html
24 8 0.04% 842 0.30% /webstat//usage_200707.html
25 8 0.04% 872 0.31% /webstat//usage_200709.html
26 7 0.03% 520 0.18% /webstat//usage_200702.html
27 7 0.03% 580 0.20% /webstat//usage_200704.html
28 7 0.03% 761 0.27% /webstat//usage_200711.html
29 7 0.03% 781 0.27% /webstat//usage_200712.html
30 7 0.03% 775 0.27% /webstat//usage_200801.html

Top 10 of 126 Total URLs By KBytes
# Hits KBytes URL
1 1831 8.50% 204192 71.68% /webstat/usage_200712.html
2 130 0.60% 9966 3.50% /webstat/usage_200802.html
3 138 0.64% 7526 2.64% /webstat/usage_200704.html
4 75 0.35% 6532 2.29% /webstat/usage_200803.html
5 51 0.24% 5485 1.93% /webstat/usage_200709.html
6 7097 32.96% 4447 1.56% /
7 38 0.18% 4206 1.48% /webstat/usage_200801.html
8 34 0.16% 3695 1.30% /webstat/usage_200711.html
9 32 0.15% 3499 1.23% /webstat/usage_200710.html
10 32 0.15% 3497 1.23% /webstat/usage_200708.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 1831 8.50% 941 61.14% /webstat/usage_200712.html
2 7097 32.96% 334 21.70% /
3 130 0.60% 48 3.12% /webstat/usage_200802.html
4 75 0.35% 31 2.01% /webstat/usage_200803.html
5 138 0.64% 30 1.95% /webstat/usage_200704.html
6 97 0.45% 27 1.75% /webstat/
7 45 0.21% 14 0.91% /webstat/usage_200702.html
8 51 0.24% 13 0.84% /webstat/usage_200709.html
9 34 0.16% 12 0.78% /webstat/usage_200711.html
10 38 0.18% 11 0.71% /webstat/usage_200801.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 1831 8.50% 941 61.38% /webstat/usage_200712.html
2 7097 32.96% 296 19.31% /
3 130 0.60% 43 2.80% /webstat/usage_200802.html
4 97 0.45% 35 2.28% /webstat/
5 138 0.64% 33 2.15% /webstat/usage_200704.html
6 75 0.35% 30 1.96% /webstat/usage_200803.html
7 45 0.21% 19 1.24% /webstat/usage_200702.html
8 36 0.17% 16 1.04% /webstat/usage_200701.html
9 51 0.24% 14 0.91% /webstat/usage_200709.html
10 34 0.16% 12 0.78% /webstat/usage_200711.html

Top 30 of 320 Total Sites
# Hits Files KBytes Visits Hostname
1 6666 30.96% 0 0.00% 1790 0.63% 2 0.13% ns38775.ovh.net
2 3333 15.48% 0 0.00% 895 0.31% 1 0.06% boise.servershost.net
3 3137 14.57% 3137 30.60% 1954 0.69% 31 1.99% 78-62-102-250.static.zebra.lt
4 1415 6.57% 1414 13.79% 1241 0.44% 12 0.77% bdv75-8-82-247-15-30.fbx.proxad.net
5 1067 4.96% 1067 10.41% 118991 41.77% 197 12.68% vs014.vserver7.nl.kolido.net
6 766 3.56% 0 0.00% 206 0.07% 3 0.19% mxout01.megavelocity.net
7 734 3.41% 734 7.16% 81855 28.73% 734 47.23% server13.nl.kolido.net
8 318 1.48% 318 3.10% 202 0.07% 12 0.77% 33.22.232.72.static.reverse.ltdomains.com
9 246 1.14% 81 0.79% 43 0.02% 1 0.06% 116.21.59.71
10 212 0.98% 206 2.01% 4876 1.71% 1 0.06% sb-prod-har-001.statsbiblioteket.dk
11 198 0.92% 198 1.93% 126 0.04% 1 0.06% 87-205-249-19.adsl.inetia.pl
12 138 0.64% 138 1.35% 88 0.03% 3 0.19% ip565cd5c6.direct-adsl.nl
13 125 0.58% 117 1.14% 4271 1.50% 2 0.13% 77.233.233.119
14 117 0.54% 105 1.02% 6186 2.17% 3 0.19% 85.235.0.162
15 117 0.54% 117 1.14% 74 0.03% 1 0.06% 88-117-112-185.adsl.highway.telekom.at
16 117 0.54% 117 1.14% 74 0.03% 1 0.06% 88-117-117-47.adsl.highway.telekom.at
17 116 0.54% 76 0.74% 3943 1.38% 4 0.26% 193.239.177.72
18 116 0.54% 110 1.07% 3358 1.18% 2 0.13% d86206.upc-d.chello.nl
19 107 0.50% 107 1.04% 68 0.02% 1 0.06% 88-117-125-193.adsl.highway.telekom.at
20 104 0.48% 104 1.01% 5011 1.76% 23 1.48% staticline18747.toya.net.pl
21 103 0.48% 103 1.00% 64 0.02% 10 0.64% c9069b80.static.spo.virtua.com.br
22 100 0.46% 100 0.98% 63 0.02% 1 0.06% 87-205-170-184.adsl.inetia.pl
23 73 0.34% 42 0.41% 3143 1.10% 37 2.38% crawl-66-249-72-193.googlebot.com
24 69 0.32% 33 0.32% 59 0.02% 3 0.19% 0x55534efd.adsl.cybercity.dk
25 68 0.32% 68 0.66% 139 0.05% 4 0.26% ras75-1-81-57-234-9.fbx.proxad.net
26 51 0.24% 51 0.50% 32 0.01% 1 0.06% 77-253-105-181.adsl.inetia.pl
27 50 0.23% 50 0.49% 137 0.05% 8 0.51% 83-215-144-216.hage.dyn.salzburg-online.at
28 50 0.23% 39 0.38% 1155 0.41% 8 0.51% msnbot-65-55-213-58.search.msn.com
29 41 0.19% 39 0.38% 2858 1.00% 1 0.06% 165-124-118-80.kaptech.net
30 41 0.19% 39 0.38% 2906 1.02% 1 0.06% ip-115-32.sn1.eutelia.it

Top 10 of 320 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1067 4.96% 1067 10.41% 118991 41.77% 197 12.68% vs014.vserver7.nl.kolido.net
2 734 3.41% 734 7.16% 81855 28.73% 734 47.23% server13.nl.kolido.net
3 117 0.54% 105 1.02% 6186 2.17% 3 0.19% 85.235.0.162
4 104 0.48% 104 1.01% 5011 1.76% 23 1.48% staticline18747.toya.net.pl
5 212 0.98% 206 2.01% 4876 1.71% 1 0.06% sb-prod-har-001.statsbiblioteket.dk
6 125 0.58% 117 1.14% 4271 1.50% 2 0.13% 77.233.233.119
7 116 0.54% 76 0.74% 3943 1.38% 4 0.26% 193.239.177.72
8 116 0.54% 110 1.07% 3358 1.18% 2 0.13% d86206.upc-d.chello.nl
9 73 0.34% 42 0.41% 3143 1.10% 37 2.38% crawl-66-249-72-193.googlebot.com
10 41 0.19% 39 0.38% 2958 1.04% 1 0.06% udp181644uds.hawaiiantel.net

Top 30 of 159 Total Referrers
# Hits Referrer
1 3333 15.48% http://dgairbrush.fw.hu/tmp/8/sexy-woman-ass.php
2 3333 15.48% http://reha-sport-bildung.de/nav/inc/55/fucking-sex-com.php
3 3333 15.48% http://topservicecs.it/img/inc/61/folladas-foto-gay.php
4 1829 8.50% - (Direct Request)
5 851 3.95% http://bustyz.blogspot.com/
6 776 3.60% http://immobiliereparis.com/immobilier-paris-achat-immobilier-vente-paris-appartement-location-agence-immobiliere.php
7 734 3.41% http://www.pbase.com/carmellabing/carmella_bing
8 460 2.14% http://daupeafine.free-site-host.com
9 456 2.12% http://asreqruya.247ihost.com
10 318 1.48% http://comic-people.info/
11 306 1.42% http://immobiliereparis.com/Immobilier/Paris/
12 278 1.29% http://immobiliereparis.com/
13 256 1.19% http://b-invest.hu/old/inc/80/mature-mom-son-vs-young.php
14 255 1.18% http://arteabg.com/images/inc/69/mature-woman-having-anal-sex.html
15 255 1.18% http://serbia-trot.org.yu/Scripts/inc/6/latex-paint-peeling.html
16 234 1.09% http://tiphisce.info/usersearch/www-dormindo-legal-com-br.html
17 216 1.00% http://northofthe48th.wordpress.com/
18 212 0.98% http://orangegrrlxl.blogspot.com
19 204 0.95% http://www.thoughts.com/thoughtbesos/blog
20 183 0.85% http://cyberdaemonus.tripod.com
21 155 0.72% http://www.ap-el.dk/
22 142 0.66% http://journals.aol.com/moment2shineusx/moment2shine/
23 132 0.61% http://community.mytypes.com/icantthink/weblog/
24 130 0.60% http://immobiliereparis.com/immobilierparis-venteimmobilier-achat-immobilier-parisimmobilier.php
25 124 0.58% http://community.mytypes.com/gardendoor/weblog/
26 124 0.58% http://daupeafine.itrello.com
27 124 0.58% http://eatingmycake.blog.com
28 124 0.58% http://home.doramail.com/daupeafine/
29 124 0.58% http://stradle-various.livejournal.com
30 124 0.58% http://tommygirl.blog.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% webstat usage
2 1 20.00% 193.239.177.72
3 1 20.00% ap-el.dk
4 1 20.00% webstat

Top 15 of 276 Total User Agents
# Hits User Agent
1 10765 50.00% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 1801 8.37% Mozilla/5.0
3 910 4.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
4 748 3.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 742 3.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 563 2.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
7 380 1.77% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 257 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 212 0.98% Mozilla/5.0 (compatible; heritrix/1.12.1 +http://netarkivet.d
10 192 0.89% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 167 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 130 0.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 125 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Fagjob Sit
14 122 0.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 120 0.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;

Usage by Country for March 2008

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 14402 66.90% 3617 35.28% 214682 75.36% Network
2 3138 14.58% 3138 30.61% 1955 0.69% Lithuania
3 1078 5.01% 833 8.13% 23958 8.41% Unresolved/Unknown
4 930 4.32% 775 7.56% 17912 6.29% US Commercial
5 468 2.17% 465 4.54% 5353 1.88% Poland
6 392 1.82% 392 3.82% 354 0.12% Austria
7 326 1.51% 273 2.66% 5321 1.87% Denmark
8 288 1.34% 282 2.75% 3765 1.32% Netherlands
9 137 0.64% 137 1.34% 593 0.21% Brazil
10 79 0.37% 77 0.75% 3931 1.38% Italy
11 77 0.36% 77 0.75% 2695 0.95% Germany
12 30 0.14% 28 0.27% 238 0.08% Czech Republic
13 29 0.13% 27 0.26% 915 0.32% Russian Federation
14 26 0.12% 26 0.25% 288 0.10% Non-Profit Organization
15 26 0.12% 26 0.25% 315 0.11% Hungary
16 26 0.12% 26 0.25% 301 0.11% Latvia
17 26 0.12% 26 0.25% 334 0.12% Taiwan
18 12 0.06% 12 0.12% 612 0.21% Israel
19 8 0.04% 8 0.08% 488 0.17% Spain
20 5 0.02% 5 0.05% 206 0.07% Argentina
21 4 0.02% 4 0.04% 437 0.15% Belgium
22 4 0.02% 0 0.00% 1 0.00% Iceland
23 4 0.02% 4 0.04% 2 0.00% United States
24 3 0.01% 3 0.03% 2 0.00% France
25 2 0.01% 0 0.00% 1 0.00% Old style Arpanet (arpa)
26 2 0.01% 2 0.02% 110 0.04% China
27 2 0.01% 2 0.02% 110 0.04% Greece
28 2 0.01% 2 0.02% 1 0.00% India
29 2 0.01% 2 0.02% 1 0.00% Norway
30 1 0.00% 1 0.01% 1 0.00% Japan


Generated by Webalizer Version 2.01